Assessor’s Parcel Number | 692280003 |
Homeowner’s Association | Shadow Hills Community Association |
Days on Market | 36 |
Last Modified | September 9th at 6:43pm |
Listing Status | Active |
Price Per Sq. Ft. | $204.38 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2003 |
HOA Dues | $89.00 |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Floorspace | 2,691 sq. ft. |
Acres | 0.4 |
Lot Dimensions | S |
Lot Size | 17,424 sq. ft. |
Garage Spaces | 2 |
High School | SHAH |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
4.8 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Rachel Wills at Pacific Sotheby's Int'l Realty.