Assessor’s Parcel Number | 692350022 |
Homeowner’s Association | Desert Resort Management |
Days on Market | 66 |
Last Modified | July 20th at 11:59pm |
Listing Status | Expired |
Price Per Sq. Ft. | $177.30 |
Property Type | Single Family Attach |
Year Built | 2004 |
HOA Dues | $87.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Floorspace | 1,630 sq. ft. |
Acres | 0.27 |
Lot Dimensions | S |
Lot Size | 11,761 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
4.8 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brenda Sanchez at Coachella Vista Realty, Inc..